Usage Statistics for kysuce.sk

Summary Period: March 2007
Generated 01-Apr-2007 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for March 2007
Total Hits 281503
Total Files 203586
Total Pages 56138
Total Visits 8701
Total kB Files 1827634
Total kB In 0
Total kB Out 0
Total Unique Sites 3281
Total Unique URLs 7022
Total Unique Referrers 1364
Total Unique Usernames 3
Total Unique User Agents 446
. Avg Max
Hits per Hour 1954 8436
Hits per Day 46917 66387
Files per Day 33931 41889
Pages per Day 9356 11337
Visits per Day 1450 1736
kB Files per Day 304606 392983
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 203586
Code 206 - Partial Content 80
Code 301 - Moved Permanently 2253
Code 302 - Found 5058
Code 304 - Not Modified 67509
Code 401 - Unauthorized 16
Code 404 - Not Found 2999
Code 406 - Not Acceptable 2

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 42674 15.16% 32806 16.11% 7951 14.16% 1282 14.73% 1032 31.45% 282245 15.44% 0 0.00% 0 0.00%
27 40872 14.52% 32911 16.17% 9510 16.94% 1373 15.78% 1027 31.30% 392983 21.50% 0 0.00% 0 0.00%
28 66387 23.58% 37981 18.66% 10452 18.62% 1736 19.95% 1206 36.76% 332987 18.22% 0 0.00% 0 0.00%
29 58031 20.61% 41889 20.58% 11337 20.19% 1557 17.89% 1152 35.11% 346524 18.96% 0 0.00% 0 0.00%
30 46568 16.54% 35973 17.67% 11012 19.62% 1666 19.15% 1130 34.44% 328275 17.96% 0 0.00% 0 0.00%
31 26971 9.58% 22026 10.82% 5876 10.47% 1102 12.67% 769 23.44% 144620 7.91% 0 0.00% 0 0.00%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 708 4252 1.51% 609 3655 1.80% 295 1772 3.16% 6467 38804 2.12% 0 0 0.00% 0 0 0.00%
1 378 2272 0.81% 311 1868 0.92% 197 1182 2.11% 5206 31239 1.71% 0 0 0.00% 0 0 0.00%
2 310 1864 0.66% 274 1647 0.81% 190 1141 2.03% 5098 30591 1.67% 0 0 0.00% 0 0 0.00%
3 346 2080 0.74% 285 1714 0.84% 231 1388 2.47% 4086 24517 1.34% 0 0 0.00% 0 0 0.00%
4 321 1928 0.68% 283 1702 0.84% 291 1750 3.12% 5089 30534 1.67% 0 0 0.00% 0 0 0.00%
5 336 2020 0.72% 286 1717 0.84% 287 1725 3.07% 6062 36369 1.99% 0 0 0.00% 0 0 0.00%
6 524 3147 1.12% 388 2330 1.14% 250 1502 2.68% 5997 35979 1.97% 0 0 0.00% 0 0 0.00%
7 1001 6011 2.14% 781 4691 2.30% 344 2065 3.68% 9166 54995 3.01% 0 0 0.00% 0 0 0.00%
8 2137 12823 4.56% 1546 9276 4.56% 515 3095 5.51% 25910 155460 8.51% 0 0 0.00% 0 0 0.00%
9 3067 18406 6.54% 2208 13249 6.51% 478 2869 5.11% 16261 97566 5.34% 0 0 0.00% 0 0 0.00%
10 3720 22321 7.93% 2210 13265 6.52% 591 3548 6.32% 15717 94304 5.16% 0 0 0.00% 0 0 0.00%
11 4058 24348 8.65% 2429 14579 7.16% 566 3398 6.05% 18696 112178 6.14% 0 0 0.00% 0 0 0.00%
12 2958 17752 6.31% 2098 12589 6.18% 435 2615 4.66% 15747 94479 5.17% 0 0 0.00% 0 0 0.00%
13 3306 19841 7.05% 2163 12978 6.37% 536 3216 5.73% 18008 108049 5.91% 0 0 0.00% 0 0 0.00%
14 3783 22703 8.06% 2811 16871 8.29% 652 3917 6.98% 24016 144097 7.88% 0 0 0.00% 0 0 0.00%
15 2282 13697 4.87% 1864 11189 5.50% 496 2978 5.30% 16127 96761 5.29% 0 0 0.00% 0 0 0.00%
16 2555 15332 5.45% 1820 10922 5.36% 346 2077 3.70% 13357 80142 4.39% 0 0 0.00% 0 0 0.00%
17 2337 14024 4.98% 1911 11467 5.63% 362 2177 3.88% 15090 90540 4.95% 0 0 0.00% 0 0 0.00%
18 2472 14832 5.27% 1570 9423 4.63% 388 2329 4.15% 13860 83163 4.55% 0 0 0.00% 0 0 0.00%
19 2685 16110 5.72% 1922 11533 5.66% 402 2416 4.30% 13557 81342 4.45% 0 0 0.00% 0 0 0.00%
20 2508 15051 5.35% 1793 10760 5.29% 340 2042 3.64% 12214 73285 4.01% 0 0 0.00% 0 0 0.00%
21 1950 11702 4.16% 1605 9634 4.73% 420 2522 4.49% 14413 86480 4.73% 0 0 0.00% 0 0 0.00%
22 2081 12486 4.44% 1827 10962 5.38% 414 2486 4.43% 13947 83680 4.58% 0 0 0.00% 0 0 0.00%
23 1083 6501 2.31% 927 5565 2.73% 321 1928 3.43% 10513 63081 3.45% 0 0 0.00% 0 0 0.00%

Top 30 of 7022 Total URLs
# Hits kB F kB In kB Out URL
1 35494 12.61% 712956 39.01% 0 0.00% 0 0.00% /modules.php
2 2565 0.91% 15109 0.83% 0 0.00% 0 0.00% /themes/kysuce/style/style.css
3 2492 0.89% 44481 2.43% 0 0.00% 0 0.00% /index-slovak
4 2118 0.75% 4929 0.27% 0 0.00% 0 0.00% /
5 1688 0.60% 1839 0.10% 0 0.00% 0 0.00% /themes/kysuce/style/webnoviny.css
6 1617 0.57% 1292 0.07% 0 0.00% 0 0.00% /themes/kysuce/scripts/pngfix.js
7 765 0.27% 445 0.02% 0 0.00% 0 0.00% /favicon.ico
8 566 0.20% 117 0.01% 0 0.00% 0 0.00% /robots.txt
9 378 0.13% 278 0.02% 0 0.00% 0 0.00% /themes/kysuce/flash/hodiny.swf
10 365 0.13% 1562 0.09% 0 0.00% 0 0.00% /modules/coppermine/scripts.js
11 365 0.13% 1654 0.09% 0 0.00% 0 0.00% /modules/coppermine/themes/default/style.css
12 353 0.13% 627 0.03% 0 0.00% 0 0.00% /modules/coppermine/jspw.js
13 251 0.09% 3748 0.21% 0 0.00% 0 0.00% /vyhladavanie/
14 200 0.07% 3039 0.17% 0 0.00% 0 0.00% /personalizacia.html
15 181 0.06% 287 0.02% 0 0.00% 0 0.00% /reality/
16 173 0.06% 1971 0.11% 0 0.00% 0 0.00% /rss-20.xml
17 155 0.06% 2586 0.14% 0 0.00% 0 0.00% /clanky/tema/jay-model-fashion-agency-37/
18 129 0.05% 133 0.01% 0 0.00% 0 0.00% /inzercia/
19 123 0.04% 7218 0.39% 0 0.00% 0 0.00% /admin.php
20 120 0.04% 149 0.01% 0 0.00% 0 0.00% /index
21 111 0.04% 2089 0.11% 0 0.00% 0 0.00% /clanky/tema/historia-regionu-kysuce-40/
22 111 0.04% 104 0.01% 0 0.00% 0 0.00% /kultura/kultura.html
23 100 0.04% 3068 0.17% 0 0.00% 0 0.00% /modules/Kalendar/overlib/overlib.js
24 99 0.04% 382 0.02% 0 0.00% 0 0.00% /modules/Kalendar/overlib/overlib_hideform.js
25 77 0.03% 1173 0.06% 0 0.00% 0 0.00% /modules/NukeC30/imageads/4352.jpeg
26 76 0.03% 1073 0.06% 0 0.00% 0 0.00% /clanky/dudinska-50-m-sr-v-chodzi-419.html
27 75 0.03% 2115 0.12% 0 0.00% 0 0.00% /strana-2.html
28 65 0.02% 855 0.05% 0 0.00% 0 0.00% /clanky/vysledky-khl-12-kolo-nedela-25-3-2007-420.html
29 63 0.02% 511 0.03% 0 0.00% 0 0.00% /themes/kysuce/forums/forums.css
30 62 0.02% 131 0.01% 0 0.00% 0 0.00% /components/reality/scripts.js

Top 10 of 7022 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 35494 12.61% 712956 39.01% 0 0.00% 0 0.00% /modules.php
2 2492 0.89% 44481 2.43% 0 0.00% 0 0.00% /index-slovak
3 1 0.00% 39427 2.16% 0 0.00% 0 0.00% /video/m_golis_05.AVI
4 1 0.00% 25525 1.40% 0 0.00% 0 0.00% /video/brizgalky_2005.avi
5 2565 0.91% 15109 0.83% 0 0.00% 0 0.00% /themes/kysuce/style/style.css
6 123 0.04% 7218 0.39% 0 0.00% 0 0.00% /admin.php
7 24 0.01% 6373 0.35% 0 0.00% 0 0.00% /archiv-clankov/2007-3.html
8 2118 0.75% 4929 0.27% 0 0.00% 0 0.00% /
9 1 0.00% 4296 0.24% 0 0.00% 0 0.00% /video/drotar/drotar.avi
10 251 0.09% 3748 0.21% 0 0.00% 0 0.00% /vyhladavanie/

Top 10 of 606 Total Entry Pages
# Hits Visits URL
1 35494 12.61% 4248 57.00% /modules.php
2 2118 0.75% 1563 20.97% /
3 129 0.05% 89 1.19% /inzercia/
4 2492 0.89% 65 0.87% /index-slovak
5 111 0.04% 63 0.85% /kultura/kultura.html
6 200 0.07% 47 0.63% /personalizacia.html
7 76 0.03% 35 0.47% /clanky/dudinska-50-m-sr-v-chodzi-419.html
8 30 0.01% 29 0.39% /index/strana/clanky/pozvanka-na-sportovy-den-srdca/modules.php
9 251 0.09% 29 0.39% /vyhladavanie/
10 33 0.01% 23 0.31% /clanky/kultura-kysuc-masky-a-kraslice-77.html

Top 10 of 778 Total Exit Pages
# Hits Visits URL
1 35494 12.61% 4272 52.89% /modules.php
2 2118 0.75% 1183 14.65% /
3 2492 0.89% 312 3.86% /index-slovak
4 200 0.07% 66 0.82% /personalizacia.html
5 251 0.09% 55 0.68% /vyhladavanie/
6 111 0.04% 37 0.46% /kultura/kultura.html
7 76 0.03% 36 0.45% /clanky/dudinska-50-m-sr-v-chodzi-419.html
8 30 0.01% 28 0.35% /index/strana/clanky/pozvanka-na-sportovy-den-srdca/modules.php
9 120 0.04% 25 0.31% /index
10 33 0.01% 21 0.26% /clanky/kultura-kysuc-masky-a-kraslice-77.html

Top 30 of 3281 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19831 7.04% 1277 0.63% 7661 0.42% 0 0.00% 0 0.00% 9 0.10% 91.127.20.245
2 10907 3.87% 9528 4.68% 82561 4.52% 0 0.00% 0 0.00% 6 0.07% 66.249.65.38
3 10863 3.86% 9667 4.75% 426581 23.34% 0 0.00% 0 0.00% 24 0.28% 62.168.111.27
4 7153 2.54% 6758 3.32% 59707 3.27% 0 0.00% 0 0.00% 2 0.02% 66.249.66.3
5 4037 1.43% 316 0.16% 2195 0.12% 0 0.00% 0 0.00% 1 0.01% 88.212.22.75
6 3069 1.09% 1958 0.96% 29933 1.64% 0 0.00% 0 0.00% 5 0.06% 84.47.30.232
7 3003 1.07% 2421 1.19% 8637 0.47% 0 0.00% 0 0.00% 24 0.28% 213.194.250.2
8 2363 0.84% 198 0.10% 7431 0.41% 0 0.00% 0 0.00% 7 0.08% 84.47.75.64
9 2069 0.73% 633 0.31% 9796 0.54% 0 0.00% 0 0.00% 1 0.01% 83.168.141.34
10 1769 0.63% 1031 0.51% 12555 0.69% 0 0.00% 0 0.00% 3 0.03% 88.102.91.30
11 1760 0.63% 1411 0.69% 7491 0.41% 0 0.00% 0 0.00% 1 0.01% 87.197.35.25
12 1667 0.59% 1535 0.75% 9139 0.50% 0 0.00% 0 0.00% 12 0.14% 213.151.217.130
13 1636 0.58% 1630 0.80% 5117 0.28% 0 0.00% 0 0.00% 5 0.06% 212.89.227.234
14 1499 0.53% 1179 0.58% 5089 0.28% 0 0.00% 0 0.00% 9 0.10% 195.91.54.85
15 1491 0.53% 805 0.40% 4672 0.26% 0 0.00% 0 0.00% 2 0.02% 91.127.124.157
16 1357 0.48% 532 0.26% 5384 0.29% 0 0.00% 0 0.00% 2 0.02% 85.248.20.114
17 1301 0.46% 1197 0.59% 6644 0.36% 0 0.00% 0 0.00% 10 0.11% 195.91.54.86
18 1286 0.46% 351 0.17% 4911 0.27% 0 0.00% 0 0.00% 8 0.09% 195.98.8.22
19 1251 0.44% 770 0.38% 7837 0.43% 0 0.00% 0 0.00% 1 0.01% 87.197.62.249
20 1209 0.43% 295 0.14% 6993 0.38% 0 0.00% 0 0.00% 8 0.09% 195.168.245.151
21 1179 0.42% 1105 0.54% 20240 1.11% 0 0.00% 0 0.00% 1 0.01% 91.148.8.217
22 1175 0.42% 240 0.12% 7174 0.39% 0 0.00% 0 0.00% 7 0.08% 195.168.241.81
23 1161 0.41% 331 0.16% 1900 0.10% 0 0.00% 0 0.00% 7 0.08% 62.168.74.21
24 1157 0.41% 1143 0.56% 11822 0.65% 0 0.00% 0 0.00% 1 0.01% 84.47.71.134
25 1129 0.40% 315 0.15% 4160 0.23% 0 0.00% 0 0.00% 1 0.01% 84.47.0.176
26 1061 0.38% 1058 0.52% 4556 0.25% 0 0.00% 0 0.00% 3 0.03% 213.151.217.132
27 1044 0.37% 1044 0.51% 4170 0.23% 0 0.00% 0 0.00% 1 0.01% 88.101.39.38
28 1042 0.37% 260 0.13% 1225 0.07% 0 0.00% 0 0.00% 6 0.07% 213.151.228.230
29 1009 0.36% 261 0.13% 2676 0.15% 0 0.00% 0 0.00% 3 0.03% 85.135.153.128
30 999 0.35% 438 0.22% 5083 0.28% 0 0.00% 0 0.00% 1 0.01% 85.216.234.51

Top 10 of 3281 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10863 3.86% 9667 4.75% 426581 23.34% 0 0.00% 0 0.00% 24 0.28% 62.168.111.27
2 10907 3.87% 9528 4.68% 82561 4.52% 0 0.00% 0 0.00% 6 0.07% 66.249.65.38
3 867 0.31% 245 0.12% 70328 3.85% 0 0.00% 0 0.00% 1 0.01% 213.151.236.112
4 7153 2.54% 6758 3.32% 59707 3.27% 0 0.00% 0 0.00% 2 0.02% 66.249.66.3
5 3069 1.09% 1958 0.96% 29933 1.64% 0 0.00% 0 0.00% 5 0.06% 84.47.30.232
6 1179 0.42% 1105 0.54% 20240 1.11% 0 0.00% 0 0.00% 1 0.01% 91.148.8.217
7 228 0.08% 0 0.00% 16348 0.89% 0 0.00% 0 0.00% 1 0.01% 84.179.99.23
8 1769 0.63% 1031 0.51% 12555 0.69% 0 0.00% 0 0.00% 3 0.03% 88.102.91.30
9 1157 0.41% 1143 0.56% 11822 0.65% 0 0.00% 0 0.00% 1 0.01% 84.47.71.134
10 2069 0.73% 633 0.31% 9796 0.54% 0 0.00% 0 0.00% 1 0.01% 83.168.141.34

Top 30 of 1364 Total Referrers
# Hits Referrer
1 94113 33.43% www.kysuce.sk/modules.php
2 66590 23.66% www.kysuce.sk/index-slovak
3 51067 18.14% - (Direct Request)
4 3005 1.07% kysuce.sk/
5 2966 1.05% www.kysuce.sk/clanky/tema/jay-model-fashion-agency-37/
6 2104 0.75% www.kysuce.sk/themes/kysuce/style/style.css
7 1897 0.67% www.kysuce.sk/clanky/dudinska-50-m-sr-v-chodzi-419.html
8 1466 0.52% www.kysuce.sk/clanky/tema/historia-regionu-kysuce-40/
9 1429 0.51% www.kysuce.sk/clanky/kultura-kysuc-masky-a-kraslice-77.html
10 1222 0.43% www.kysuce.sk/clanky/svadobny-salon-nicoletta-cadca-361.html
11 1193 0.42% www.kysuce.sk/clanky/drotarstvo-na-kysuciach-25.html
12 1139 0.40% www.google.sk/search
13 1119 0.40% www.kysuce.sk/temy.html
14 1079 0.38% www.kysuce.sk/clanky/kultura-kysuc-kalendarne-zvykoslovie-jarne-zvyky-75.html
15 1077 0.38% www.kysuckyregion.sk/
16 1059 0.38% www.kysuce.sk/themes/kysuce/style/webnoviny.css
17 963 0.34% www.kysuce.sk/admin.php
18 908 0.32% www.kysuce.com/modules.php
19 894 0.32% 209.85.135.104/search
20 893 0.32% www.kysuce.sk/clanky/dievca-kysuc-oriflame-2005-211.html
21 794 0.28% www.kysuce.sk/clanky/kalendarium-najvyznamnejsich-podujati-regionu-kysuce-47.html
22 751 0.27% hladaj.kysuckyregion.sk/
23 711 0.25% www.kysuce.sk/clanky/regionalna-sutazna-prehliadka-v-rytme-ludoveho-tanca-421.html
24 703 0.25% www.kysuce.sk/clanky/kultura-kysuc-ludova-proza-rozpravky-povesti-rozpravania-91.html
25 696 0.25% www.kysuce.sk/clanky/kultura-kysuc-prislovia-a-porekadla-89.html
26 656 0.23% www.kysuce.sk/clanky/oscadnicka-heligonka-2004-24.html
27 642 0.23% www.kysuce.sk/clanky/fk-cadca-fk-cementaren-turna-nad-bodvou-3-1-0-0-352.html
28 637 0.23% www.kysuce.sk/strana-2.html
29 626 0.22% www.kysuce.com/
30 606 0.22% www.kysuce.sk/clanky/kysucke-beskydy-velka-raca-turistika-na-kysuciach-31.html

Top 20 of 127 Total Search Strings
# Hits Search String
1 16 8.47% kysuce
2 5 2.65% kysuce.sk
3 5 2.65% kysucky lieskovec
4 5 2.65% www.kysuce.sk
5 4 2.12% turzovka
6 3 1.59% krasno nad kysucou
7 3 1.59% kysuck lieskovec
8 3 1.59% nova bystrica
9 3 1.59% riecnica
10 2 1.06% d3 adca
11 2 1.06% dlh nad kysucou
12 2 1.06% gert r.: pam kysc.
13 2 1.06% hladam pracu v cadci
14 2 1.06% horn vadiov
15 2 1.06% klubina
16 2 1.06% kraslice
17 2 1.06% kysuce ubytovanie
18 2 1.06% milan kubiatko
19 2 1.06% mirka kysuck
20 2 1.06% obrzky zeleniny

Top 3 of 3 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 388 0.14% 388 0.19% 29962 1.64% 0 0.00% 0 0.00% 38 0.44% Kysuce
2 318 0.11% 318 0.16% 2858 0.16% 0 0.00% 0 0.00% 3 0.03% gdx
3 8 0.00% 8 0.00% 66 0.00% 0 0.00% 0 0.00% 1 0.01% drakeman

Top 15 of 446 Total User Agents
# Hits User Agent
1 43151 15.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 37055 13.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; sk; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
3 32248 11.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 15858 5.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 12515 4.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 10863 3.86% holmes/3.8 (http://www.morfeo.sk/index.php?napoveda=1)
7 7883 2.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 7061 2.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
9 7038 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 6388 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 4907 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; sk; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11
12 4676 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MEGAUPLOAD 1.0)
13 4236 1.50% Opera/9.10 (Windows NT 5.1; U; cs)
14 4184 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11
15 3972 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Location for March 2007

Top 30 of 50 Total Locations
# Hits Files kB F kB In kB Out Location
1 153931 54.68% 114391 56.19% 1129989 61.83% 0 0.00% 0 0.00% Slovak Republic
2 57535 20.44% 31437 15.44% 175563 9.61% 0 0.00% 0 0.00% Unresolved/Unknown
3 29215 10.38% 24509 12.04% 236728 12.95% 0 0.00% 0 0.00% United States
4 25405 9.02% 20760 10.20% 132859 7.27% 0 0.00% 0 0.00% Czech Republic
5 3190 1.13% 2757 1.35% 16852 0.92% 0 0.00% 0 0.00% Great Britain (UK)
6 3016 1.07% 1530 0.75% 80273 4.39% 0 0.00% 0 0.00% Germany
7 1610 0.57% 1497 0.74% 6057 0.33% 0 0.00% 0 0.00% Poland
8 1542 0.55% 1350 0.66% 7005 0.38% 0 0.00% 0 0.00% Austria
9 928 0.33% 892 0.44% 5810 0.32% 0 0.00% 0 0.00% France
10 600 0.21% 498 0.24% 1866 0.10% 0 0.00% 0 0.00% Italy
11 579 0.21% 573 0.28% 7245 0.40% 0 0.00% 0 0.00% Canada
12 556 0.20% 495 0.24% 2434 0.13% 0 0.00% 0 0.00% Czechoslovakia (former)
13 495 0.18% 421 0.21% 1911 0.10% 0 0.00% 0 0.00% Ireland
14 307 0.11% 247 0.12% 847 0.05% 0 0.00% 0 0.00% Greece
15 299 0.11% 289 0.14% 1447 0.08% 0 0.00% 0 0.00% Australia
16 250 0.09% 244 0.12% 1335 0.07% 0 0.00% 0 0.00% Norway
17 222 0.08% 199 0.10% 879 0.05% 0 0.00% 0 0.00% Switzerland
18 221 0.08% 219 0.11% 1065 0.06% 0 0.00% 0 0.00% Belgium
19 216 0.08% 203 0.10% 3150 0.17% 0 0.00% 0 0.00% Netherlands
20 196 0.07% 185 0.09% 917 0.05% 0 0.00% 0 0.00% Spain
21 196 0.07% 195 0.10% 753 0.04% 0 0.00% 0 0.00% Hungary
22 131 0.05% 58 0.03% 6313 0.35% 0 0.00% 0 0.00% China
23 114 0.04% 105 0.05% 443 0.02% 0 0.00% 0 0.00% Luxembourg
24 114 0.04% 113 0.06% 472 0.03% 0 0.00% 0 0.00% Slovenia
25 113 0.04% 112 0.06% 428 0.02% 0 0.00% 0 0.00% Russian Federation
26 111 0.04% 41 0.02% 475 0.03% 0 0.00% 0 0.00% Swaziland
27 76 0.03% 75 0.04% 356 0.02% 0 0.00% 0 0.00% Denmark
28 66 0.02% 66 0.03% 185 0.01% 0 0.00% 0 0.00% Morocco
29 66 0.02% 65 0.03% 187 0.01% 0 0.00% 0 0.00% Ukraine
30 49 0.02% 49 0.02% 182 0.01% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.01